Final Ranking

Place Player Country Points Tournaments
0 Karakasevic, Aleksandar SRB 224 5
1 Vostes, Yannick BEL 1040 25
2 Horejsi, Miroslav CZE 1146 31
3 Floras, Robert POL 505 13
4 Kosowski, Jakub POL 616 16
5 Demeter, Lehel HUN 460 15
6 David, Petr CZE 925 27
7 Karakasevic, Aleksandar SRB 576 10
8 Kuzmin, Fedor RUS 810 22

RANKING

Place Player Country Points Tournaments
1 Horejsi, Miroslav CZE 1146 31
2 Vostes, Yannick BEL 1040 25
3 David, Petr CZE 925 27
4 Kuzmin, Fedor RUS 810 22
5 Kosowski, Jakub POL 616 16
6 Chtchetinine, Evgueni BLR 615 30
7 Vrablik, Jiri CZE 608 14
8 Karakasevic, Aleksandar SRB 576 10
9 Floras, Robert POL 505 13
10 Demeter, Lehel HUN 460 15
11 Mendes, Enio POR 406 13
12 Prokopcov, Dmitrij CZE 388 10
13 Szudi, Adam HUN 332 11
14 Gavlas, Antonin CZE 320 8
15 Bluhm, Florian GER 261 19
16 Baggaley, Andrew GBR 240 4
17 Angles, Enzo FRA 235 7
18 Sitak, Andriy UKR 224 22
19 Blaszczyk, Lucjan POL 224 4
20 Konecny, Tomas CZE 224 5
21 Duran, Marc ESP 200 4
22 Cheaib, Dauud LIB 197 9
23 Nordberg, Hampus SWE 192 4
24 Huzjak, Josip CRO 158 20
25 Kojic, Frane CRO 144 3
26 Ollivier, Brice FRA 144 6
27 Sanchi, Francisco ARG 142 9
28 Vyborny, Richard CZE 132 5
29 Lind, Anders DEN 129 3
30 Robles, Alvaro ESP 128 2
31 Rakov, Valeriy UKR 124 22
32 Jancarik, Lubomir CZE 120 3
33 Söderlund, Hampus SWE 112 2
34 Ecseki, Nandor HUN 112 2
35 Wiecek, Adrian POL 111 7
36 Stoyanov, Niagol ITA 100 3
37 Kriston, Daniel HUN 100 9
38 Akkuzu, Can FRA 96 2
39 Alto, Gaston ARG 96 2
40 Kleprlik, Jakub CZE 90 5
41 Majoros, Bence HUN 81 4
42 Gorak, Daniel POL 80 2
43 Placek, Frantisek CZE 80 2
44 Desai, Harmeet IND 80 2
45 Schabacker, Jens GER 75 6
46 Happek, Sven GER 73 17
47 Bertrand, Irvin FRA 72 2
48 Ishiy, Vitor BRA 64 1
49 Sklensky, Miroslav CZE 60 11
50 Sriram, Sushmit IND 58 4
51 Redjep, Ronald CRO 56 2
52 Jimenez, Ricardo PUR 54 9
53 Eriksson, Anders SWE 52 2
54 Geraldo, Joao POR 48 1
55 Tazoe, Hibiki JPN 48 1
56 Musko, Peter HUN 48 2
57 Kanamitsu, Koyo JPN 48 1
58 Tomaszuk, Tomasz POL 44 8
59 Benito, Javier ESP 43 6
60 Martinko, Jiri CZE 42 5
61 Vozicky, Bohumil CZE 40 3
62 Kovacs, Sebestyén HUN 36 15
63 Shouman, Mohamed EGY 34 2
64 Platonov, Pavel BLR 32 1
65 Figel, Jakub SVK 32 1
66 Szita, Marton HUN 32 1
67 Menand, Remi FRA 32 1
68 Cifuentes, Horacio ARG 32 1
69 Achanta, Sharath IND 32 1
70 Flore, Tristan FRA 32 1
71 Folwarski, Jakub POL 30 5
72 Qiu, Liang GER 29 5
73 Benes, Michal CZE 28 6
74 Putuntica, Andrei MDA 26 3
75 Golebiowski, Mateusz POL 24 2
76 Bankosz, Michal POL 21 5
77 Kopanyi, Tomas SVK 21 4
78 Valuch, Alexander SVK 20 2
79 Rezetka, Roman SVK 20 2
80 Kleinert, Daniel GER 20 3
81 Bobocica, Mihai ITA 16 1
82 Söderlund, Simon SWE 16 2
83 Santos, Emil DOM 16 1
84 Martinez, Guillermo ESP 14 3
85 Turcek, Peter SVK 12 3
86 Kiss, Daniel HUN 11 6
87 Wenger, Nico GER 9 6
88 Gonzalez, Eduardo ESP 9 5
89 Henninger, Marius GER 8 3
90 Duranspahic, Admir BIH 8 2
91 Obeslo, Michal CZE 8 1
92 Fadeev, Evgeny RUS 8 1
93 Brossier, Benjamin FRA 8 1
94 Pinto, Daniele ITA 8 1
95 Yokota, Gustavo BRA 8 3
96 Lorentz, Romain FRA 8 1
97 Galvano, Nicolas ARG 8 2
98 Runjic, Frane CRO 8 2
99 Husnik, Petr CZE 7 3
100 Romeu, Garcia Emilio ESP 7 3

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net